Since 2003, this portfolio has returned 207.2%, underperforming the market by 16.6% using its optimal annual rebalancing period and 20 stock portfolio size.
This model selects stocks using five of our strategies with the best risk-adjusted returns. 20% of the portfolio is selected using each strategy.
| Year | Portfolio | S&P 500 |
| 2003 | 23.9% | 11.1% |
| 2004 | 27.8% | 9.0% |
| 2005 | 5.1% | 3.0% |
| 2006 | 12.7% | 13.6% |
| 2007 | 8.0% | 3.5% |
| 2008 | -37.8% | -38.5% |
| Year | Portfolio | S&P 500 |
| 2009 | 36.2% | 23.5% |
| 2010 | 15.5% | 12.8% |
| 2011 | -3.4% | -0.0% |
| 2012 | 20.4% | 13.4% |
| 2013 | 41.5% | 29.6% |
| 2014 | -9.8% | 11.4% |
| Year | Portfolio | S&P 500 |
| 2015 | -11.0% | -0.7% |
| 2016 | 19.8% | 9.5% |
| 2017 | 29.2% | 19.4% |
| 2018 | -17.6% | -6.2% |
| 2019 | 3.2% | 28.9% |
| 2020 YTD | -10.8% | -0.4% |
The Top Five Gurus portfolio is based on the published writings of Validea