Since 2009, this portfolio has returned 168.2%, underperforming the market by 151.6%.
| Year | Portfolio | S&P 500 |
| 2009 | 31.9% | 26.8% |
| 2010 | 23.5% | 12.8% |
| 2011 | -27.2% | -0.0% |
| 2012 | 11.6% | 13.4% |
| 2013 | 53.2% | 29.6% |
| 2014 | -21.3% | 11.4% |
| Year | Portfolio | S&P 500 |
| 2015 | -8.0% | -0.7% |
| 2016 | 7.7% | 9.5% |
| 2017 | 33.8% | 19.4% |
| 2018 | -13.4% | -6.2% |
| 2019 | 20.1% | 28.9% |
| 2020 YTD | 21.9% | 14.2% |
The Earnings Revision Investor portfolio is based on the published writings of Wayne Thorp
Learn More