Since 2009, this portfolio has returned 168.7%, underperforming the market by 236.6%.
Year | Portfolio | S&P 500 |
2009 | 90.6% | 34.0% |
2010 | 27.6% | 12.8% |
2011 | -23.9% | -0.0% |
2012 | 16.8% | 13.4% |
2013 | 38.0% | 29.6% |
2014 | -11.3% | 11.4% |
Year | Portfolio | S&P 500 |
2015 | -34.9% | -0.7% |
2016 | 31.7% | 9.5% |
2017 | 17.9% | 19.4% |
2018 | -28.3% | -6.2% |
2019 | -3.7% | 28.9% |
2020 | 11.4% | 16.3% |
2021 YTD | 30.8% | 11.9% |
The Acquirer's Multiple Investor portfolio is based on the published writings of Tobias Carlisle
Learn More