Since 2009, this portfolio has returned 94.9%, underperforming the market by 283.3%.
Year | Portfolio | S&P 500 |
2009 | 61.8% | 26.8% |
2010 | 26.2% | 12.8% |
2011 | -30.8% | -0.0% |
2012 | 5.7% | 13.4% |
2013 | 26.2% | 29.6% |
2014 | -15.0% | 11.4% |
Year | Portfolio | S&P 500 |
2015 | -36.8% | -0.7% |
2016 | 29.8% | 9.5% |
2017 | 21.5% | 19.4% |
2018 | -10.5% | -6.2% |
2019 | 11.8% | 28.9% |
2020 | 3.6% | 16.3% |
2021 YTD | 17.7% | 11.9% |
The Acquirer's Multiple Investor portfolio is based on the published writings of Tobias Carlisle
Learn More