Since 2009, this portfolio has returned 289.4%, underperforming the market by 110.6%.
Year | Portfolio | S&P 500 |
2009 | 21.4% | 26.8% |
2010 | 26.5% | 12.8% |
2011 | 4.8% | -0.0% |
2012 | 11.5% | 13.4% |
2013 | 32.5% | 29.6% |
2014 | 11.0% | 11.4% |
Year | Portfolio | S&P 500 |
2015 | 6.9% | -0.7% |
2016 | 9.6% | 9.5% |
2017 | 20.5% | 19.4% |
2018 | -10.4% | -6.2% |
2019 | 23.1% | 28.9% |
2020 | -11.6% | 16.3% |
2021 YTD | 7.1% | 17.0% |
The Multi-Factor Investor portfolio is based on the published writings of Pim van Vliet
Learn More