Since 2009, this portfolio has returned 385.8%, underperforming the market by 38.7%.
Year | Portfolio | S&P 500 |
2009 | 21.8% | 34.0% |
2010 | 14.3% | 12.8% |
2011 | 10.0% | -0.0% |
2012 | 12.9% | 13.4% |
2013 | 38.0% | 29.6% |
2014 | 16.4% | 11.4% |
Year | Portfolio | S&P 500 |
2015 | 6.2% | -0.7% |
2016 | 13.3% | 9.5% |
2017 | 22.2% | 19.4% |
2018 | -2.8% | -6.2% |
2019 | 26.2% | 28.9% |
2020 | -16.0% | 16.3% |
2021 YTD | 15.4% | 16.2% |
The Multi-Factor Investor portfolio is based on the published writings of Pim van Vliet
Learn More