Since 2009, this portfolio has returned 233.9%, underperforming the market by 183.6%.
Year | Portfolio | S&P 500 |
2009 | 34.4% | 26.8% |
2010 | 20.2% | 12.8% |
2011 | -14.3% | -0.0% |
2012 | 13.5% | 13.4% |
2013 | 47.6% | 29.6% |
2014 | -17.0% | 11.4% |
Year | Portfolio | S&P 500 |
2015 | -1.1% | -0.7% |
2016 | 8.4% | 9.5% |
2017 | 28.9% | 19.4% |
2018 | -24.3% | -6.2% |
2019 | 11.4% | 28.9% |
2020 | 18.3% | 16.3% |
2021 YTD | 25.7% | 21.1% |
The Earnings Revision Investor portfolio is based on the published writings of Wayne Thorp
Learn More