Since 2009, this portfolio has returned 384.2%, underperforming the market by 48.5%.
Year | Portfolio | S&P 500 |
2009 | 15.3% | 26.8% |
2010 | 31.7% | 12.8% |
2011 | 7.9% | -0.0% |
2012 | 13.8% | 13.4% |
2013 | 36.4% | 29.6% |
2014 | 18.9% | 11.4% |
Year | Portfolio | S&P 500 |
2015 | 6.2% | -0.7% |
2016 | 10.8% | 9.5% |
2017 | 24.3% | 19.4% |
2018 | -7.7% | -6.2% |
2019 | 23.2% | 28.9% |
2020 | -13.5% | 16.3% |
2021 YTD | 11.3% | 24.7% |
The Multi-Factor Investor portfolio is based on the published writings of Pim van Vliet
Learn More