Since 2009, this portfolio has returned 116.6%, underperforming the market by 319.2%.
Year | Portfolio | S&P 500 |
2009 | 47.4% | 26.8% |
2010 | 29.4% | 12.8% |
2011 | -24.8% | -0.0% |
2012 | 8.0% | 13.4% |
2013 | 35.9% | 29.6% |
2014 | -11.8% | 11.4% |
Year | Portfolio | S&P 500 |
2015 | -27.4% | -0.7% |
2016 | 28.6% | 9.5% |
2017 | 16.7% | 19.4% |
2018 | -14.7% | -6.2% |
2019 | 0.9% | 28.9% |
2020 | 10.6% | 16.3% |
2021 YTD | 12.5% | 25.4% |
The Acquirer's Multiple Investor portfolio is based on the published writings of Tobias Carlisle
Learn More