Since 2009, this portfolio has returned 129.7%, underperforming the market by 345.6%.
Year | Portfolio | S&P 500 |
2009 | 130.5% | 34.0% |
2010 | 33.5% | 12.8% |
2011 | -39.5% | -0.0% |
2012 | 2.4% | 13.4% |
2013 | 43.5% | 29.6% |
2014 | 7.1% | 11.4% |
Year | Portfolio | S&P 500 |
2015 | -32.0% | -0.7% |
2016 | 33.0% | 9.5% |
2017 | 30.3% | 19.4% |
2018 | -35.2% | -6.2% |
2019 | -15.4% | 28.9% |
2020 | 4.7% | 16.3% |
2021 YTD | 15.9% | 27.4% |
The Acquirer's Multiple Investor portfolio is based on the published writings of Tobias Carlisle
Learn More