Since 2009, this portfolio has returned 824.0%, outperforming the market by 434.7%.
| Year | Portfolio | S&P 500 |
| 2009 | 24.5% | 34.0% |
| 2010 | 22.4% | 12.8% |
| 2011 | -7.4% | -0.0% |
| 2012 | 25.0% | 13.4% |
| 2013 | 35.3% | 29.6% |
| 2014 | 14.8% | 11.4% |
| 2015 | 9.4% | -0.7% |
| Year | Portfolio | S&P 500 |
| 2016 | 12.6% | 9.5% |
| 2017 | 18.9% | 19.4% |
| 2018 | 9.2% | -6.2% |
| 2019 | 28.6% | 28.9% |
| 2020 | 53.4% | 16.3% |
| 2021 | 28.4% | 26.9% |
| 2022 | -23.2% | -19.4% |
| 2023 YTD | 8.3% | 6.0% |
The Twin Momentum Investor portfolio is based on the published writings of Dashan Huang
Learn More