Since 2003, this portfolio has returned 524.8%, outperforming the market by 220.6% using its optimal monthly rebalancing period and 10 stock portfolio size.
This model selects stocks using five of our strategies with the best risk-adjusted returns. 20% of the portfolio is selected using each strategy.
| Year | Portfolio | S&P 500 |
| 2003 | 46.4% | 11.1% |
| 2004 | 29.5% | 9.0% |
| 2005 | 8.8% | 3.0% |
| 2006 | -2.1% | 13.6% |
| 2007 | 5.5% | 3.5% |
| 2008 | -31.0% | -38.5% |
| 2009 | 55.3% | 23.5% |
| Year | Portfolio | S&P 500 |
| 2010 | 31.0% | 12.8% |
| 2011 | -7.8% | -0.0% |
| 2012 | 25.5% | 13.4% |
| 2013 | 47.1% | 29.6% |
| 2014 | 7.2% | 11.4% |
| 2015 | -20.0% | -0.7% |
| 2016 | -7.6% | 9.5% |
| Year | Portfolio | S&P 500 |
| 2017 | 10.8% | 19.4% |
| 2018 | -23.0% | -6.2% |
| 2019 | 3.6% | 28.9% |
| 2020 | -4.2% | 16.3% |
| 2021 | 42.7% | 26.9% |
| 2022 | 12.5% | -19.4% |
| 2023 YTD | 13.7% | 4.6% |
The Top Five Gurus portfolio is based on the published writings of Validea