ETF Factor Screener

Screen for ETFs based on factor exposures, fees, sector exposures and other fundamental criteria.
User Guide    Video Tutorial

Filter by ETF Characteristics


Add
Exclude Sector Funds:  

Style Classification


Factor Exposure (Min: 1 - Max:99)


Add

Add

Add

Add

Add

Add

Add

Sector Weight


Add

Ticker Total
Assets
Expense
Ratio
Total
Holdings
AFLG $4,964,678 0.55% 257
BBAX $91,401,460,000 0.19% 125
DIVO $2,869,908,000 0.55% 32
QLC $131,446,300 0.25% 187
USMF $141,247,700 0.28% 200
WBIL $79,999,740 1.23% 153
QARP $23,786,140 0.19% 376
PFI $26,036,650 0.60% 50
PPH $400,601,200 0.36% 28
MFUS $121,958,500 0.29% 837
DEUS $138,240,900 0.17% 819
FXR $1,649,576,000 0.61% 134
GSPY $297,136,800 0.50% 501
HLGE $22,328,530 0.44% 328
FLRG $14,659,030 0.29% 101
OSCV $141,441,100 0.79% 88
IUS $217,642,000 0.19% 559
RFFC $200,624 0.48% 59
RGI $403,440,500 0.40% 77
XLF $26,008,860,000 0.10% 75
SHE $200,044,100 0.20% 246
SIXH $334,414,400 0.82% 55
SPYV $15,488,800,000 0.04% 402
VYM $48,104,490,000 0.08% 441
ONEO $146,065,900 0.20% 902
FVAL $505,964,500 0.29% 125
GSLC $10,543,520,000 0.09% 449
DTD $1,078,173,000 0.28% 821
ESG $163,575,200 0.32% 268
AFMC $4,738,394 0.65% 261
FLQL $126,105,300 0.15% 210
PAVE $4,849,695,000 0.47% 101
RESP $84,068,500 0.28% 301
ROUS $376,420,700 0.19% 363
RYH $978,358,100 0.40% 66
PLRG $6,247,267 0.15% 444
PSL $82,091,900 0.60% 35
LSAF $157,220,300 0.75% 102
LSAT $157,220,300 0.99% 102
IYG $964,549,600 0.40% 106
IYZ $248,529,600 0.40% 26
ACTV $157,220,300 0.75% 102
BFOR $2,845,500 0.65% 398
DYLD $157,220,300 0.75% 102
WBIF $70,028,300 1.25% 157
SQEW $157,220,300 0.81% 102
TDIV $1,962,682,000 0.50% 85
SIXA $182,756,300 0.80% 61
DLN $3,541,482,000 0.28% 299
FCPI $270,380,700 0.29% 102
FDVV $1,214,803,000 0.29% 116
JHML $1,245,124 0.29% 728
IUSV $12,936,760,000 0.04% 701
PAMC $37,632,320 0.60% 133
RAFE $37,773,180 0.29% 240
RNLC $18,469,030 0.60% 380
QVML $806,993,300 0.11% 451
PKW $1,735,398,000 0.62% 315
IVE $22,968,590,000 0.18% 404
DSTL $1,301,732,000 0.39% 102
AUSF $167,392,600 0.27% 196
TILT $1,295,263,000 0.25% 2,047
VFQY $92,700,000 0.13% 708
WBIY $125,474,800 0.70% 186
WOMN $37,974,960 0.75% 203
XMHQ $1,431,294,000 0.25% 81
XVOL $22,936,540 0.83% 74
TOK $138,838,700 0.25% 1,305
DFAC $17,410,730,000 0.17% 2,709
DFUS $5,773,666,000 0.09% 2,437
LRGF $1,379,408,000 0.08% 300
PRF $5,673,090,000 0.39% 1,012
SCHK $2,762,196,000 0.05% 1,002
PVAL $622,014 0.55% 44
MGV $5,771,316,000 0.06% 294
OMFL $4,596,326,000 0.29% 729
CATH $656,714,100 0.29% 447
FNDB $508,539,900 0.25% 1,697
FTHI $255,606,400 0.85% 224
GLRY $44,632,590 0.80% 36
LEAD $45,387,020 0.43% 53
JUSA $27,481,160 0.17% 257
SCHB $21,884,190,000 0.03% 2,463
RHS $979,041,000 0.40% 38
TPLC $206,475,800 0.52% 303
VIS $3,914,039,000 0.10% 374
SPTM $6,372,325,000 0.03% 1,516
VTV $100,027,600,000 0.04% 343
PWV $751,854,700 0.55% 52
FLQM $2,083,357,000 0.30% 205
FIDU $720,117,600 0.08% 364
CFA $489,031,100 0.35% 505
CFCV $2,877,985 0.50% 37
CFO $538,699,100 0.36% 505
CWS $74,221,380 0.65% 28
AVUS $3,660,350,000 0.15% 2,375
DFAU $3,059,240,000 0.12% 2,566
FEX $1,058,657,000 0.59% 377
FLQS $271,103,500 0.35% 485
PTLC $2,174,221,000 0.60% 503
IYJ $1,111,518,000 0.40% 189
SPXT $35,317,460 0.09% 441
SPLG $18,945,950,000 0.02% 508
XYLD $2,850,256,000 0.60% 506
XLC $12,069,800,000 0.10% 25
XLI $14,612,950,000 0.10% 79
XMMO $1,124,066,000 0.34% 79
TEQI $79,547,970 0.54% 111
JMOM $291,816,500 0.12% 302
IVOG $736,052,500 0.08% 469
NULC $22,613,620 0.21% 131
QDF $1,374,540,000 0.37% 142
SCHX $31,752,740,000 0.03% 759
FNDX $31,752,740,000 0.25% 759
IJK $7,373,554,000 0.17% 261
AMOM $29,748,620 0.75% 50
SPGM $247,964,400 0.09% 348
ULVM $158,905,900 0.20% 127
VFMF $91,850,000 0.19% 592
SFY $506,464,600 0.00% 503
SPY $387,727,200,000 0.09% 505
EPS $620,562,200 0.08% 500
IEDI $13,357,380 0.18% 187
PBP $94,456,690 0.49% 507
IYY $1,538,733,000 0.20% 1,084
MDYG $1,846,984,000 0.15% 254
ITOT $41,515,850,000 0.03% 2,805
IWV $10,481,010,000 0.20% 2,710
JOET $90,804,240 0.29% 128
JUST $258,562,200 0.20% 458
JVAL $653,481,700 0.12% 355
IWB $28,553,110,000 0.15% 1,018
QUS $960,221,700 0.15% 629
PBJ $182,595,400 0.57% 32
EDOW $231,611,900 0.50% 31
VLU $236,483,100 0.12% 1,449
SPXV $16,084,840 0.09% 439
SPHQ $6,108,970,000 0.15% 101
XYLG $61,559,580 0.60% 508
ESGS $44,665,450 0.35% 102
ADME $157,157,400 0.79% 84
ILCV $761,582,700 0.04% 482
IVV $336,842,400,000 0.03% 507
JKF $761,582,700 0.25% 482
JHMM $1,076,688 0.42% 639
ONOF $75,770,580 0.39% 507
FSST $5,453,145 0.59% 73
BBUS $2,171,288,000 0.02% 594
BOUT $12,179,540 0.81% 32
VO $51,387,030,000 0.03% 354
VONV $6,643,716,000 0.07% 536
VSMV $99,805,550 0.35% 64
SPYX $1,323,096,000 0.20% 493
ESGU $12,026,630,000 0.15% 305
DIA $28,113,350,000 0.16% 31
FTLB $9,747,575 0.85% 115
LCTU $1,351,545,000 0.14% 390
JPUS $427,513,900 0.18% 358
PBUS $3,043,553,000 0.04% 628
PEXL $35,194,050 0.60% 102
PWC $118,537,000 0.60% 101
NULV $1,410,733,000 0.26% 106
FDRR $608,286,300 0.29% 124
ILCB $728,646,500 0.03% 673
GSUS $1,156,780,000 0.07% 495
DUSA $273,744,500 0.61% 28
DVOL $57,758,540 0.60% 51
CHGX $120,213,600 0.49% 101
QDEF $294,362,300 0.37% 131
SCHV $9,015,046,000 0.04% 509
VICE $7,431,015 0.99% 32
XHB $1,204,747,000 0.35% 37
QQQJ $621,813,800 0.15% 104
PKB $208,871,900 0.62% 31
NACP $34,225,950 0.49% 201
KRMA $665,234,000 0.43% 181
IYT $868,079,200 0.40% 48
EQWL $330,783,500 0.25% 102
EWCO $109,433,200 0.40% 26
DON $3,196,666,000 0.38% 344
BKMC $0 0.04% 482
IMCB $715,806,700 0.04% 478
JKG $715,806,700 0.04% 478
JQUA $2,315,251,000 0.12% 259
JSMD $252,727,800 0.30% 247
IVOO $1,534,157,000 0.08% 806
OUSA $5,309,422 0.48% 100
SPXE $34,032,510 0.09% 481
TDV $199,925,100 0.45% 39
SIZE $279,305,500 0.15% 634
SSPY $89,473,320 0.30% 505
ITB $1,897,629,000 0.40% 50
IWR $27,170,950,000 0.19% 819
PFM $595,616,600 0.53% 407
QQXT $166,305,100 0.60% 64
QVMM $251,917,300 0.15% 358
RFDA $2,450,443 0.52% 77
ROSC $26,178,640 0.34% 317
IJT $4,684,085,000 0.18% 377
GSEW $436,966,400 0.09% 496
DHS $1,394,669,000 0.38% 389
ETHO $170,710,200 0.45% 261
FBCV $98,785,200 0.59% 71
EATZ $2,257,046 0.99% 25
EFIV $945,485,500 0.10% 323
BKLC $0 0.00% 201
CCOR $347,852,600 1.07% 48
VONE $3,373,906,000 0.07% 1,016
VIOG $520,992,700 0.15% 685
SPXN $37,197,620 0.09% 402
SLYG $2,431,777,000 0.15% 351
ACSI $69,657,950 0.65% 36
DYNF $35,828,970 0.30% 65
IOO $3,503,620,000 0.41% 121
IJH $69,321,010,000 0.05% 414
PPA $2,010,065,000 0.58% 54
PALC $255,941,600 0.60% 175
HOMZ $32,589,230 0.30% 101
FIVG $550,790,500 0.30% 51
FTXD $2,039,982 0.60% 2
XJH $110,250,900 0.12% 364
XVV $151,796,100 0.08% 455
USMC $1,478,678,000 0.12% 45
FTCS $8,430,847,000 0.55% 51
GURU $45,475,180 0.75% 66
DSI $3,521,869,000 0.25% 407
ESGV $6,400,000,000 0.12% 2,958
EUSA $506,915,600 0.09% 635
IWL $885,430,500 0.15% 202
IYF $1,585,300,000 0.40% 143
PSC $301,872,300 0.38% 535
RTH $154,128,600 0.35% 27
JPME $319,637,200 0.24% 365
MMTM $81,842,420 0.12% 1,440
SNPE $680,804,500 0.10% 325
SUSL $1,059,278,000 0.10% 298
SUSA $4,408,062,000 0.25% 188
SPMD $6,719,956,000 0.03% 403
VDC $6,471,784,000 0.10% 206
USXF $707,417,300 0.10% 392
MBCC $41,048,810 1.25% 26
MDY $18,052,490,000 0.23% 402
KCE $323,141,000 0.35% 66
DGRS $235,726,900 0.38% 286
DFNV $9,367,693 0.69% 4
AIEQ $101,527,100 0.75% 99
FDWM $2,255,634 0.59% 93
FQAL $253,012,800 0.29% 128
IYC $785,458,200 0.40% 182
ONEV $532,243,600 0.20% 471
RSP $39,694,990,000 0.40% 503
VOE $15,944,510,000 0.19% 198
VGT $42,976,350,000 0.10% 740
VTHR $1,591,107,000 0.08% 2,941
TTAC $94,745,170 0.59% 35
RWL $1,957,607,000 0.39% 504
PLDR $525,583 0.59% 50
MIDE $10,612,500 0.15% 287
FMIL $55,986,760 0.59% 113
IQSU $318,203,000 0.09% 327
GVIP $133,413,500 0.45% 50
FDMO $107,858,800 0.29% 124
FIW $1,308,065,000 0.53% 38
FSTA $1,092,610,000 0.08% 103
FHLC $2,926,266,000 0.08% 384
ANEW $6,362,407 0.45% 164
AFSM $3,571,374 0.77% 319
DGRW $7,630,851,000 0.28% 296
NUMG $351,888,400 0.31% 61
OEF $8,109,756,000 0.20% 105
PHO $1,783,572,000 0.60% 40
QLV $173,355,500 0.22% 123
PSET $32,962,650 0.15% 71
QYLD $2,637,360,000 0.60% 4,997
VHT $16,106,800,000 0.10% 836
VIG $63,135,850,000 0.08% 291
VIRS $3,729,441 0.70% 53
RFG $253,660,200 0.35% 85
MTUM $7,916,702,000 0.15% 128
RPG $1,771,508,000 0.35% 82
SCHM $9,322,349,000 0.04% 503
BIBL $282,915,500 0.35% 102
BBMC $1,412,862,000 0.07% 592
HACK $1,353,232,000 0.60% 51
IMCG $1,543,243,000 0.06% 316
IGN $50,863,390 0.40% 25
SPGP $3,602,066,000 0.34% 77
SPMV $20,739,680 0.10% 76
XSHQ $53,186,660 0.30% 116
XLG $2,368,322,000 0.20% 55
IAI $362,211,100 0.40% 38
DVLU $20,204,110 0.60% 51
ROKT $16,105,700 0.45% 33
QQQN $76,721,120 0.18% 53
QQEW $1,906,654,000 0.58% 102
RNMC $17,598,400 0.60% 349
QUAL $30,801,850,000 0.15% 129
DEF $214,450,900 0.54% 101
CIBR $4,683,133,000 0.60% 34
SPMO $205,829,000 0.13% 101
TUSA $17,743,530 0.70% 1,102
DBLV $43,935,260 0.91% 43
DDIV $41,271,820 0.60% 51
DGRO $22,840,960,000 0.08% 434
GINN $274,294,500 0.50% 477
FDLO $440,198,300 0.29% 129
QQQE $828,229,800 0.35% 103
PXQ $38,095,560 0.63% 31
PY $44,437,140 0.15% 117
IXC $1,718,711,000 0.44% 69
IWS $11,780,710,000 0.23% 707
IUSG $13,321,220,000 0.04% 496
IWD $46,266,910,000 0.19% 854
FITE $32,712,240 0.45% 63
DES $1,912,519,000 0.38% 625
CLRG $231,718,400 0.25% 99
SMDY $9,795,156 0.35% 403
USMV $27,310,670,000 0.15% 176
AADR $23,135,190 1.00% 39
EWMC $300,873,700 0.40% 402
EBLU $17,692,000 0.40% 32
HUSV $83,381,030 0.70% 77
JHSC $19,739 0.42% 282
MAGA $18,023,780 0.72% 142
MGC $3,583,536,000 0.06% 468
IVW $33,273,540,000 0.18% 241
CSF $59,868,300 0.37% 502
SIMS $20,788,050 0.45% 49
STLV $2,507,864 0.25% 201
SPUS $310,850,400 0.49% 206
SPYG $18,582,030,000 0.04% 239
TPSC $89,017,680 0.52% 463
TPHD $194,223,600 0.52% 100
WCLD $1,370,411,000 0.45% 76
WFH $28,741,330 0.45% 41
YPS $21,324,100 0.29% 506
IHAK $515,497,200 0.47% 48
HSMV $17,575,380 0.80% 151
ITEQ $76,156,080 0.75% 58
IWX $1,632,911,000 0.20% 153
KIE $528,931,200 0.35% 50
MILN $102,473,600 0.50% 84
MOAT $10,656,850,000 0.46% 53
ONEQ $1,061,602,000 0.21% 928
FXH $1,279,184,000 0.61% 86
CSA $28,530,160 0.35% 502
VOT $9,856,279,000 0.19% 166
SXQG $28,810,450 1.00% 91
SFYX $60,658,680 0.00% 496
CACG $94,418,910 0.54% 72
FTC $961,889,700 0.59% 188
FGRO $50,409,240 0.59% 135
IETC $147,144,100 0.18% 173
FCTR $108,669,500 0.65% 151
NOBL $10,660,580,000 0.35% 68
PSCC $77,991,500 0.29% 32
PRNT $148,886,800 0.66% 54
QQQ $199,337,500,000 0.20% 100
QQQM $14,584,630,000 0.15% 102
QTUM $129,185,900 0.40% 71
PDP $1,086,952,000 0.62% 101
NUMV $303,425,500 0.31% 87
PBS $30,082,960 0.63% 31
MOON $26,721,520 0.65% 51
JKE $1,684,975,000 0.04% 424
ARKG $1,631,482,000 0.75% 41
ALTL $522,252,200 0.60% 100
ILCG $1,684,975,000 0.04% 424
SPHB $505,930,600 0.25% 101
VFMV $46,190,000 0.13% 150
USSG $1,255,532,000 0.10% 8,426
XLK $49,211,040,000 0.10% 67
VXF $13,992,660,000 0.06% 3,664
TSPA $13,755,060 0.34% 252
VOO $271,280,400,000 0.04% 506
GIGE $7,482,522 0.59% 77
GNOM $187,519,600 0.50% 44
BUYZ $34,286,320 0.50% 74
BOSS $6,684,609 0.45% 101
BTAL $457,574,800 1.54% 400
BBC $8,797,417 0.79% 116
DWMC $2,282,463 1.25% 156
HDRO $10,570,230 0.30% 27
HDV $10,069,820,000 0.08% 82
FDIS $1,010,414,000 0.08% 287
NULG $1,060,605,000 0.26% 95
PWB $613,029,700 0.56% 51
RDVY $7,872,474,000 0.50% 51
SCHG $18,886,850,000 0.04% 255
RZG $88,485,170 0.35% 121
XBI $5,233,069,000 0.35% 138
XPND $6,279,869 0.65% 51
XWEB $21,400,370 0.35% 33
VFMO $118,470,000 0.13% 614
QCLN $1,081,281,000 0.58% 65
IWY $6,477,622,000 0.20% 117
IWF $68,783,460,000 0.19% 451
BTEC $42,256,590 0.42% 230
FTXR $41,486,790 0.60% 42
IDNA $102,611,400 0.47% 58
HART $7,076,529 0.45% 75
IXN $2,995,540,000 0.41% 130
ONLN $87,835,680 0.58% 21
PSCT $307,347,500 0.29% 65
PGJ $171,719,200 0.70% 80
QYLG $78,096,940 0.60% 104
RNDV $25,911,090 0.50% 241
PBW $481,460,800 0.66% 78
MFMS $185,590,000 0.85% 31
IAK $354,520,000 0.40% 60
ACES $25,736,930 0.55% 44
EVX $73,085,100 0.55% 26
VCR $3,968,347,000 0.10% 620
VOOG $6,653,019,000 0.10% 229
SPVM $36,195,960 0.39% 101
XAR $1,526,127,000 0.35% 34
AIRR $483,101,000 0.70% 50
BUG $610,777,000 0.51% 26
BKSE $0 0.04% 720
LRGE $145,015,900 0.59% 45
IYW $10,634,700,000 0.40% 140
PSCI $137,227,800 0.29% 96
SBIO $7,128,090 0.50% 105
PBE $227,290,100 0.58% 31
FENY $1,565,584,000 0.08% 119
FMAG $46,417,210 0.59% 57
XHE $344,068,400 0.35% 72
WCBR $14,916,860 0.45% 27
VV $24,782,450,000 0.04% 563
VB $43,415,760,000 0.03% 675
TMFC $407,888,300 0.50% 34
USVM $213,318,200 0.25% 296
XMLV $850,664,300 0.25% 80
BBP $14,956,890 0.79% 57
SCHD $47,480,660,000 0.06% 105
PFUT $411,789 0.64% 64
ITA $4,857,274,000 0.40% 37
FLLV $148,448,400 0.29% 89
IBUY $156,207,200 0.65% 78
VBK $13,017,660,000 0.06% 698
VDE $8,003,055,000 0.10% 228
SMLF $720,524,400 0.15% 864
XJR $48,219,240 0.12% 593
XSMO $156,777,200 0.39% 117
GSSC $443,984,800 0.20% 1,322
IGM $3,106,890,000 0.41% 285
BIZD $646,297,200 11.17% 27
DJD $252,306,900 0.07% 28
IWP $12,223,110,000 0.23% 340
KOMP $1,595,771,000 0.20% 548
PSCH $216,556,100 0.29% 69
RYT $2,919,301,000 0.40% 66
LGLV $764,295,000 0.12% 152
IZRL $73,592,580 0.49% 48
DFAS $5,298,787,000 0.26% 2,009
FAD $162,883,700 0.63% 677
GK $16,679,560 0.81% 36
GERM $13,241,780 0.68% 62
FNCL $1,475,172,000 0.08% 385
EQAL $614,309,700 0.20% 997
PGRO $601,533 0.55% 45
XLE $38,052,390,000 0.10% 26
SIXS $62,820,580 0.89% 87
PJP $265,553,600 0.57% 25
QDIV $72,717,360 0.20% 75
QVMS $188,805,900 0.15% 536
IWO $9,071,880,000 0.24% 1,076
FTXH $20,500,990 0.60% 51
IJJ $6,409,178,000 0.18% 306
IJR $62,200,660,000 0.06% 654
IGV $6,472,204,000 0.41% 121
HAIL $44,970,040 0.45% 85
HTEC $46 0.68% 53
BUZZ $54,795,820 0.75% 77
JPSE $397,076,800 0.29% 578
NTSE $27,822,640 0.32% 27
RCD $476,741,400 0.40% 54
RYF $284,822,600 0.40% 74
SMH $9,430,135,000 0.35% 27
QVAL $245,689,800 0.49% 51
PLTL $5,534,317 0.19% 513
MDYV $2,143,343,000 0.15% 296
CZA $178,388,800 0.72% 101
COWZ $14,904,420,000 0.49% 101
BBH $450,074,800 0.35% 26
DURA $72,579,400 0.29% 78
DIVZ $58,544,060 0.65% 28
CNCR $18,063,720 0.79% 31
KVLE $32,044,460 0.56% 72
JSML $140,102,200 0.30% 182
JKJ $192,382,600 0.25% 1,732
TECB $304,366,300 0.40% 171
VFH $8,355,252,000 0.10% 380
XPH $178,762,700 0.35% 41
JKI $502,054,200 0.06% 324
SDVY $1,502,193,000 0.60% 101
BMED $3,082,695 0.85% 134
ESML $1,305,222,000 0.17% 971
IBB $7,040,301,000 0.45% 268
IGE $566,577,500 0.41% 126
IMCV $502,054,200 0.06% 324
ISCB $192,172,800 0.04% 1,732
FTXL $1,138,806,000 0.60% 33
SCHA $13,405,930,000 0.04% 1,751
RYJ $109,859,800 0.75% 167
JKK $377,950,600 0.06% 1,087
XSLV $385,329,100 0.25% 120
VTWO $5,939,161,000 0.08% 1,949
SPLV $7,825,285,000 0.25% 102
IWM $49,267,450,000 0.19% 1,993
FSMO $28,026,170 0.64% 202
ISMD $148,951,400 0.54% 500
IXJ $3,321,761,000 0.40% 129
JRE $4,195,211 0.65% 21
LVOL $175,206,600 0.29% 38
MID $175,206,600 0.45% 38
MUSI $175,206,600 0.36% 38
NUSC $929,252,100 0.31% 532
MMLG $37,381,360 0.85% 78
QGRO $175,206,600 0.29% 38
QINT $175,206,600 0.39% 38
ISCG $377,650,600 0.06% 1,087
IHE $343,235,700 0.40% 38
FXL $1,140,945,000 0.61% 101
FLV $175,206,600 0.42% 38
FNX $980,937,100 0.59% 452
FDG $175,206,600 0.45% 38
ESGA $175,206,600 0.39% 38
ESGY $175,206,600 0.39% 38
SMLE $9,853,228 0.15% 419
VLUE $6,217,161,000 0.15% 152
VALQ $175,206,600 0.29% 38
XLP $15,804,820,000 0.10% 41
XLY $16,800,450,000 0.10% 54
BEDZ $3,903,619 0.99% 27
PID $856,966,000 0.53% 48
PEZ $18,652,780 0.60% 38
PXI $118,805,000 0.60% 38
SDY $19,827,420,000 0.35% 124
EBIZ $49,517,660 0.50% 43
FXO $734,614,000 0.62% 103
IBBQ $16,548,730 0.19% 261
HLAL $176,510,600 0.50% 232
WDNA $2,413,184 0.45% 109
XRLV $43,315,950 0.25% 101
VSDA $222,101,400 0.35% 78
VOX $2,513,991,000 0.10% 115
FTXG $111,124,100 0.60% 32
AIQ $318,610,900 0.68% 92
BUL $37,586,650 0.60% 51
CNRG $240,973,100 0.45% 52
QTEC $2,882,755,000 0.57% 39
LOUP $27,670,280 0.70% 30
JETS $2,932,924,000 0.60% 51
IYK $1,377,724,000 0.40% 59
IYE $1,321,468,000 0.40% 44
IWC $1,494,755,000 0.60% 1,287
PSI $628,055,500 0.57% 31
PRFZ $1,973,059,000 0.39% 1,468
ABEQ $70,099,470 0.85% 26
FCOM $453,515,000 0.08% 110
HELX $13,285,960 0.50% 58
IHI $5,046,250,000 0.40% 59
VIOO $2,293,246,000 0.08% 1,215
SIXL $134,763,600 0.80% 242
SOXX $8,718,082,000 0.35% 35
SPSM $7,914,979,000 0.03% 611
XMVM $181,841,600 0.39% 79
FBCG $415,035,100 0.59% 222
KNG $9,357 0.75% 128
OMFS $338,324,300 0.39% 1,133
ARKK $6,804,007,000 0.75% 32
ILDR $15,296,780 0.75% 69
FNDA $6,380,564,000 0.25% 968
FDN $5,150,004,000 0.52% 43
XNTK $547,312,100 0.35% 37
SOXQ $148,741,600 0.19% 30
VONG $10,351,830,000 0.07% 1,028
VAW $2,942,551,000 0.10% 116
VBR $24,975,980,000 0.06% 865
TMDV $8,539,891 0.35% 66
VOOV $3,102,720,000 0.08% 409
ZIG $39,140,700 0.84% 29
FVD $10,535,620,000 0.65% 168
BBSC $640,876,200 0.09% 901
CSML $171,557,600 0.35% 495
CALF $3,591,486,000 0.59% 101
FBT $1,248,796,000 0.56% 31
LVHD $868,036,900 0.27% 129
MGK $10,379,080,000 0.06% 196
PNQI $569,008,600 0.60% 84
IYH $3,121,348,000 0.40% 120
ARKX $210,570,800 0.70% 36
BFTR $6,080,257 0.80% 68
XSW $297,827,000 0.35% 149
XLV $38,265,270,000 0.10% 67
SFYF $15,446,750 0.29% 51
SMMV $782,692,900 0.20% 326
SQLV $26,033,090 0.60% 245
THNQ $18 0.68% 18
USRT $1,849,201,000 0.08% 138
UTRN $45,374,310 0.75% 26
DFAT $7,975,291,000 0.28% 1,626
FNY $261,546,400 0.70% 227
PXJ $48,710,520 0.63% 31
PYZ $138,782,600 0.60% 49
RWK $517,333,800 0.39% 401
NVQ $4,701,456 0.75% 97
FOVL $17,405,010 0.25% 45
CSD $49,809,690 0.65% 28
EZM $727,808,800 0.38% 581
CLOU $573,041,000 0.68% 39
VRAI $16,014,790 0.55% 90
VTWG $693,022,800 0.08% 1,107
TCHP $171,028,300 0.57% 126
SMLV