Factor-Based Stock Portfolios
| Guru Based on | Number Of Stocks |
Rebalancing | Annual Return |
|---|---|---|---|
| Meb Faber | 10 | Annual | 21.9% |
| Partha Mohanram | 10 | Monthly | 14.7% |
| James O'Shaughnessy | 10 | Tax Efficient | 19.0% |
| Dashan Huang | 10 | Monthly | 18.4% |
| Motley Fool | 10 | Tax Efficient | 13.1% |
| Validea | 20 | Monthly | 16.5% |
| Kenneth Fisher | 10 | Monthly | 12.4% |
| Martin Zweig | 20 | Tax Efficient | 11.5% |
| Benjamin Graham | 10 | Annual | 11.5% |
| Peter Lynch | 20 | Monthly | 11.4% |
Factor-Based ETF Portfolios
| Portfolio | Annual Return |
Benchmark |
|---|---|---|
| Factor Rotation - Momentum with Trend | 11.9% | 9.4% |
| Factor Rotation - Composite with Trend | 11.8% | 9.4% |
| Factor Rotation - Momentum | 11.0% | 9.4% |
| Factor Rotation - Composite | 10.7% | 9.4% |
| Factor Rotation - Value | 9.6% | 9.4% |
11/29/2023
By Justin Carbonneau (@jjcarbonneau)
Optimism is defined as the "hopefulness and confidence about the future or the successful outcome of something." Pessimism is defined as "a tendency to see the worst aspect of things or believe that the worst will happen; a lack of hope or confidence in the future." I think for most investors their degree of optimism and pessimism likely fluctuates with the performance of their investments and the overall market.11/16/2023
By Justin Carbonneau (@jjcarbonneau)
This may seem like a strange headline given the path of stocks over the past two years. Many equity investors, particularly in the small-cap space, are likely looking at their portfolio values and seeing very little growth, and possibly losses. But today's investor, mostly due to structural efficiencies, technology, fees, optionality and tools, resources and investing education, is probably better off than ever before.